

IQ Order combines orders and payments in a single application

Table payment for your customers. To be done completely independently.

the solution for ordering from home, work, the beach, or school and receiving orders directly at the checkout

The online order management service

The digital menu for your restaurant. As simple as scanning a QR code.

The solution for keeping your warehouse under control

Paper receipts become digital and smart

The ideal tool for a comprehensive overview of your business

Complete management of the entire billing cycle integrated into 4CloudOffice

The solution for managing your restaurant's loyalty program
Ti aiuta a performare in ogni situazione. Organizza la cucina e coordinala con la sala tavoli per rendere l’esperienza dei commensali fluida, piacevole e senza troppe attese o ritardi. Con il Software Labware avrai un punto cassa completo, personalizzabile e aggiornato, per avere un controllo totale della sala, della cucina, delle comande, degli ordini online e delivery e del magazzino.
- Interfaccia semplice e intuitiva
- User friendly (swipe up, sensibilità al tocco, long press)
- Soluzione interamente touch senza bisogno dell'ausilio di mouse e/o tastiera
- Aggiornamenti frequenti per darti sempre il meglio
- Visione generale per tenere tutto sotto controllo e visione al dettaglio per non lasciare niente al caso
- Layout grafico personalizzabile a seconda delle proprie esigenze
- Ricerca immediata di un articolo
- Gestione del conto fluida e con molteplici funzioni a disposizione
- Gestione completa dall'apertura di un conto alla sua finalizzazione
- Gestione completa delle varie tipologie d'ordine (Asporto, Consegna a domicilio)
- Gestione listini e menu
- Gestione della cassa con la creazione dello scontrino fiscale e l’invio automatico del corrispettivo telematico all’agenzia delle entrate
- Integrazione totale del punto cassa con i vari centri di produzione, stampanti non fiscali, kitchen monitor, palmari, kiosk e i tantissimi servizi cloud
- Coordinamento di tutto il flusso di lavoro per un risultato ottimale
- Integrazione con vari sistemi di pagamento (Stripe, ecr17, Satispay, ZVT)

Tanti servizi cloud a tua disposizione, dal pagamento al tavolo in autonomia per i clienti agli ordini online. Un mondo di possibilità sviluppate per rendere la gestione della tua attività il più semplice possibile. E grazie alla nostra integrazione dei pagamenti, la più affidabile ed evoluta sul mercato, hai tutto sotto controllo, riduci a zero la possibilità di errore e aumenti la soddisfazione dei tuoi clienti.

Con il Software Labware hai il controllo completo della sala tavoli, degli ordini e dello stato di ogni singolo tavolo. Niente sfugge al tuo controllo ed eviti ritardi ed inutili attese.

Raccogli gli ordini in maniera semplice e veloce grazie ai nostri palmari e ai software dedicati al lavoro in sala. Le comande saranno inviate immediatamente in cucina, che tu scelga la visualizzazione su kitchen monitor o la classica stampa non importa, sarà tutto comunque chiaro e organizzato secondo il tuo modo di lavorare.

Basta con le code in cassa e con gli sprechi di tempo, scegli i nostri sistemi di self ordering e self payment. Puoi utilizzare il nostro kiosk per velocizzare la presa ordini e i pagamenti. Oppure lasciare che i tuoi clienti effettuino il pagamento al tavolo in totale autonomia. La nostra integrazione pagamenti è la più completa ed evoluta sul mercato. Siamo sicuri che rimarrai piacevolmente stupito dalle infinite possibilità che offre.
Il Software Labware offre due versioni: BasiQ e MagiQ
BasiQ è la versione che ti garantisce una operatività semplice, perfetta se hai un piccolo ristorante o un singolo punto vendita. Ha tutte le funzioni base, presa delle comande, trasmissione dell’ordine, presa dell’ordine e pagamento in cassa o al tavolo da palmare. È integrato con tutti i nostri servizi cloud per gli ordini online e da asporto. Fornisce analisi e statistiche, puoi consultare i report aggiornati per monitorare la tua attività ed avere sempre tutto sotto controllo.
MagiQ, porta il livello di personalizzazione del tuo punto vendita ad altissimi livelli, ampliando con numerose funzionalità l’operatività di Basiq e permette la gestione di un singolo punto vendita fino a realtà complesse.



| OPTIONS | Basiq | Magiq |
|---|---|---|
| MyBasiq app and real-time data transmission | 1 | 1 |
| Up to 99 customizable operators | — | 1 |
| User profile management | — | 1 |
| Full integration with the ordering application: IQ Order* | 1 | 1 |
| GRAPHICAL INTERFACE | Basiq | Magiq |
|---|---|---|
| Graphical interface with navigation bar | — | 1 |
| DINING ROOM | Basiq | Magiq |
|---|---|---|
| Table room customization | — | 1 |
| Display of up to 10 rooms and tables | — | 1 |
| Preview table order and quick actions | 1 | 1 |
| Counter mode | 1 | 1 |
| View latest accounts and quick actions page | 1 | 1 |
| MENU MANAGEMENT | Basiq | Magiq |
|---|---|---|
| Food & beverage categorization | — | 1 |
| Customizable PLU sorting | — | 1 |
| Quick PLU search | ||
| Free positioning of PLUs | ||
| PLU at free price | 1 | 1 |
| Manual entry of flow rates | 1 | 1 |
| Possibility to preset flow rates by group, department, and PLU | — | 1 |
| French Menu Management | 1 | 1 |
| Fixed Menu Management | — | 1 |
| Automatic list management | — | 1 |
| Add modifiers to PLU | — | 1 |
| Customized variants for individual departments and/or PLUs | — | 1 |
| Add modifier associated with variants (small/large) | — | 1 |
| Cooking instructions configuration | — | 1 |
| Management of multiple variants (same variant entered multiple times) | — | 1 |
| multi-cover management | — | 1 |
| Time-based price list management (happy hour entry) | — | 1 |
| Floating clerk management for instant account opening/closing | — | 1 |
| Floating clerk management via magnetic key for operator | — | 1 |
| Manual login/logout | 1 | 1 |
| Extended visibility of PLUs on the TDE | 1 | 1 |
| PRODUCTION CENTERS | Basiq | Magiq |
|---|---|---|
| KP (kitchen printers) and KDS (kitchen monitors) management | 1 | 1 |
| Custom kitchen printers | — | 1 |
| Print flow rate levels breakdown | 1 | 1 |
| Print a single ticket for each PLU | 1 | 1 |
| Print additional information about individual PLUs to KP (ingredients) | 1 | 1 |
| Add notes/descriptions (64 characters max) | 1 | 1 |
| Management of receipts by group, by different products, and by individual PLU | 1 | 1 |
| Printing rules to be applied to KP | — | 1 |
| Number of KPs managed up to a maximum of 32 | — | 1 |
| Ability to configure a backup printer | — | 1 |
| Displaying item transfer on KDS | 1 | 1 |
| Order customization | — | 1 |
| Customization of the reversal | — | 1 |
| Customization Summary 4Order | — | 1 |
| Customization Tallon | — | 1 |
| ACCOUNT MANAGEMENT | Basiq | Magiq |
|---|---|---|
| Price list that can be customized with name and VAT rate | 1 | 1 |
| Account division management by amount, by number of guests, analytical (single PLU selection) | 1 | 1 |
| Divisible PLU | — | 1 |
| Custom description for separate account | — | 1 |
| Tip management (manual or automatic) | 1 | 1 |
| Multi-terminal payment management | 1 | 1 |
| Exchange amount with payment terminals with ECR-17 | 1 | 1 |
| Change drawer handling management | 1 | 1 |
| Automatic drawer integration* | 1 | 1 |
| Cash fund reset management | — | 1 |
| Management of single-use/multi-use vouchers (including those with expiration dates) | 1 | 1 |
| Possibility to program discounts/surcharges | — | 1 |
| Cancellation/annulment with reason | — | 1 |
| Returned with stock movement | 1 | 1 |
| Return with customized handling | — | 1 |
| Management of lost/broken items | — | 1 |
| Print business document with customer information | 1 | 1 |
| Print courtesy message (max. 3 lines) | 1 | 1 |
| Digital receipt* | 1 | 1 |
| 4pay: independent payment at the table* | 1 | 1 |
| Customization of function keys | — | 1 |
| Macro rule management with Track, Price List, and payment method association | — | 1 |
| TAKE-AWAY ORDERS | Basiq | Magiq |
|---|---|---|
| 4Order service activation (takeaway, home delivery, table service, reservations) | 1 | 1 |
| Online order management for takeaway, skip-the-line, delivery, etc.* | 1 | 1 |
| Offline 4Order order management (Orders taken directly at the cash register) | — | 1 |
| Digital menu (4Menu) | 1 | 1 |
| Additional information on allergens for 4Menu and 4Order | 1 | 1 |
| Print QR CODE of the digital menu | 1 | 1 |
| Ability to accept/decline an order online | 1 | 1 |
| Document with customer location for home delivery | 1 | 1 |
| Automatic finalization of an account originating from 4Order with associated payment | 1 | 1 |
| Finalization of the order in digital format and automatic transmission to the customer | 1 | 1 |
| LOYALTY PROGRAM | Basiq | Magiq |
|---|---|---|
| Loyalty service activation | 1 | 1 |
| Prepaid digital wallet | 1 | 1 |
| Digital credit wallet | 1 | 1 |
| Ability to set discounts associated with a customer | — | 1 |
| Campaign management* | 1 | 1 |
| Electronic invoicing management with Loyalty customer | 1 | 1 |
| Ability to filter only Loyalty customers directly from the customer database | 1 | 1 |
| 4CO (Cloud Portal) | Basiq | Magiq |
|---|---|---|
| Creating a 4CloudOffice account | 1 | 1 |
| Sending sales data to the 4CO account | 1 | 1 |
| Consultation of the 4CO portal on board the machine | 1 | 1 |
| Option to resend sales data to your 4CO account | 1 | 1 |
| ELECTRONIC INVOICING* | Basiq | Magiq |
|---|---|---|
| Pro forma invoice | 1 | 1 |
| Summary/deferred invoice (customer account) | 1 | 1 |
| Direct invoicing (with the option of issuing credit notes at the cash register) | 1 | 1 |
| Viewing notifications about service status | 1 | 1 |
| Management of contact details import | 1 | 1 |
| X/Z REPORT | Basiq | Magiq |
|---|---|---|
| Detailed sales reports | 1 | 1 |
| Z report for daily fiscal closing with submission of receipts to the Revenue Agency | 1 | 1 |
| X report for non-tax reading of sales data | 1 | 1 |
| Email transmission of Z closing with a copy of the cash report | 1 | 1 |
| Unsupervised automatic reset management (automatic Z report) (service for overseas only) | — | 1 |
| BACKUP | Basiq | Magiq |
|---|---|---|
| Automatic backup with fiscal closure | 1 | 1 |
| Backup/Restore programming and settings to USB | 1 | 1 |
| Backup/Restore programming and settings on 4CO* | — | 1 |
| Backup/Restore menu in CSV format | 1 | 1 |
| OTHER | Basiq | Magiq |
|---|---|---|
| Extension up to 6 connectable Bluetooth antennas | — | 1 |
| Order taken per session | 1 | 1 |
| Remote assistance for device control | 1 | 1 |
| Virtual keyboard (Italy only) | 1 | 1 |
| Stock management (4Stock)* | 1 | 1 |
| Management of IQ Display 9 and IQ Display 4 | 1 | 1 |
| Wi-Fi network connection (optional) | 1 | 1 |
| Configurability of BSP2 network parameters | 1 | 1 |
| Network system management (servers and clients) |
| OPTIONAL MODULES* | Basiq | Magiq |
|---|---|---|
| Rolling code (platform that aggregates data from different cash registers within the same store or chain) | 1 | 1 |
| Deliverect (platform for centralizing orders from the main delivery channels at the cash register) | 1 | 1 |
| Foodcost in the Cloud (platform created to manage and control catering activities) | 1 | 1 |
| Syeew (artificial intelligence software that assists and supports companies in the daily management of their activities) | 1 | 1 |
| Notes: |
|---|
| * Optional add-on module (for a fee) |