
IQ 15 is the ULTRA ALL-IN-ONE POS System
IQ 15 es la caja ULTRA ALL-IN-ONE que cuenta con una elegante y sofisticada pantalla de 15″ e integra todas las funciones más avanzadas para la gestión profesional de las cajas.
Evolucionada y completa en todos los aspectos, se convierte en un aliado insustituible para cualquier tipo de actividad, desde la tienda al hotel pasando por el restaurante, incluso para contextos dinámicos y complejos.
Software profesional específico y todos los servicios del Cloud Labware: un instrumento de indiscutible superioridad tecnológica pero diseñado para una máxima facilidad de uso e integrable en un sistema de productos Labware a medida que crecen las necesidades del punto de venta.
IQ, una innovación única en el mercado, ¡introduce por primera vez los colores en la pantalla de la caja! Proporciona a tus clientes una visión clara de las transacciones y ofréceles una experiencia agradable con la pantalla gráfica TFT en color del lado del cliente con amplio ángulo de visión.
Ethernet, USB, Wi-Fi y un módulo inalámbrico con tecnología Bluetooth® industrial de largo alcance para facilitar la conexión de dispositivos portátiles e impresoras.
Con retroiluminación LED de brillo ultra alto, 16 millones de colores, equipado con tecnología IPS que garantiza la fidelidad y precisión en la reproducción del color, así como un amplio ángulo de visión.
Pantalla multitáctil con proyección capacitiva
Admite hasta 10 puntos táctiles, capacidad gestual, duración táctil ilimitada. El cristal frontal completamente plano es fácil de limpiar, sólido y resistente a los arañazos.
La aplicación My Basiq (para iOS y Android) ofrece la experiencia de gestión más completa. Permite comprobar el progreso del punto de venta, desde la comodidad de tu casa o desde cualquier otro lugar.
A través de una interfaz de usuario intuitiva y sencilla, la aplicación proporciona todos los elementos para evaluar la productividad del personal y la eficiencia de la empresa, y para mantener todo y a todos bajo control.
Siempre a mano, ¡como tu smartphone!
Tienes un teclado virtual que puedes desplegar cómodamente en tu smartphone en cuestión de segundos enmarcando el código QR correspondiente. Rápido y sencillo, se puede utilizar para operaciones de servicio o en cualquier situación en la que necesite un teclado de repuesto.
Optional:
Licence Features | Basiq | Magiq |
---|---|---|
FLOOR PLAN | ||
Floor plan with a fixed layout | 1 | 1 |
Ability to edit the room description | - | 1 |
Ability to edit the size of the grid of the floor plan | - | 1 |
Ability to edit the presence or not of a table in the floor plan | - | 1 |
Ability to edit the table number | - | 1 |
TABLE STATUS DISPLAY WITH ICON AND VARIOUS DATA | 1 | 1 |
PREVIEW TABLE ORDER AND QUICK ACTIONS DIRECTLY FROM THE GRAPHIC ROOM | 1 | 1 |
TAKING ORDER BY SEAT | 1 | 1 |
TIP MANAGEMENT (MANUAL - AUTOMATIC) | 1 | 1 |
LAST BILL PAGE WITH QUICK ACTIONS | 1 | 1 |
COUNTER MODE | 1 | 1 |
GRAPHIC INTERFACE | ||
Base mode | 1 | 1 |
ECR mode | 1 | 1 |
Magiq (UI with navigation bar) | - | 1 |
MANAGEMENT OF SINGLE USE/MULTI-PURPOSE VOUCHERS | ||
Voucher code attributable directly from the payments page | 1 | 1 |
Barcode scannable via 2D reader | 1 | 1 |
Ability to determine the expiry of the voucher | 1 | 1 |
LOYALTY | ||
Customer Account | 1 | 1 |
Prepaid | 1 | 1 |
Web app | 1 | |
Campaing management | 1 | |
CONDIMENTS | ||
Group | 1 | 1 |
Department | - | 1 |
Specific PLU | - | 1 |
LEVEL COURSES | ||
Manual input | 1 | 1 |
Possibility to pre-set level courses for groups | - | 1 |
Possibility to pre-set level courses for PLU | - | 1 |
MANAGEMENT OF IMMEDIATE OPENING/CLOSING OF THE ORDERS | ||
With iButton | 1 | 1 |
Manual login/logout | 1 | 1 |
Floating Clerk via user keys available on touch | - | 1 |
Floating Clerk via iButton for each user | - | 1 |
EXTENDED SCALE RECEIPT (Helmac) | 1 | 1 |
MANAGEMENT OF SEPARATE BILLS IN THE PAYMENTS PAGE: | ||
by amount | 1 | 1 |
by number of customers | 1 | 1 |
analytic (selecting specific PLU) | 1 | 1 |
Custom description for separate bills (Complete menu, planned meal) | - | 1 |
SAVE AND RESTORE BACKUP | ||
Save schedule and settings to USB | 1 | 1 |
Save menu in CSV format | 1 | 1 |
Save schedule and settings from Cloud with Tracks (4Order, Table rooms, ecc.) and park orders (license BI24 needed) | 1 | 1 |
CREATION OF 4CLOUD OFFICE ACCOUNTS | 1 | 1 |
MANAGEMENT OF TALLONS: | ||
by Group | 1 | 1 |
by different products | 1 | 1 |
by each PLU | 1 | 1 |
PRINT ADDITIONAL INFORMATIONS ABOUT A SINGLE PLU AT THE PRODUCTION CENTER (es: ingredients of the dish) | 1 | 1 |
ADDITIONAL INFORMATIONS ABOUT ALLERGENS FOR 4Menu AND 4Order | 1 | 1 |
DRAWER MOVEMENTS | 1 | 1 |
DETAILED REPORT OF SALES (X/Z Report) | 1 | 1 |
POSSIBILITY TO CONNECT MORE THAN ONE BSP2 ANTENNA (MAX: 3) | 1 | 1 |
CONSULTATION OF 4CLOUDOFFICE PORTAL DIRECTLY FROM THE MACHINE | 1 | 1 |
REMOTE ASSIST OF THE DEVICE | 1 | 1 |
STOCK MANAGEMENT | 1 | 1 |
DIGITAL MENU - QR CODE PRINT (4Menu - 4CloudOffice account required) | 1 | 1 |
4Order - ONLINE ORDERS FOR TAKE AWAY, DELIVERY, ETC. | ||
Automatic finalisation of a bill coming from an online ordering | 1 | 1 |
Digital closing of orders received as paid (only for online ordering) | 1 | 1 |
Printing or not printing the order summary on a specific KP printer | 1 | 1 |
MANAGEMENT OF KITCHEN PRINTER (DIFFERENT NUMBER OF THE PRODUCTION CENTERS FOR EVERY TYPE OF MACHINE) | ||
Number of kitchen printers managed: 7 | 1 | 1 |
Number of kitchen printers managed: 32 | 1 | |
Backup printer | 1 | |
Printing rules at KPs | 1 | |
HANDHELD MANAGEMENT FOR ORDER TAKING (DIFFERENT NUMBER FOR EACH TYPE OF MACHINE) | 1 | 1 |
OPERATIONS ON A SINGLE ITEM | ||
Print single ticket for each PLU | 1 | 1 |
PLU free price | 1 | 1 |
PLU cannot be sold at zero price | 1 | 1 |
CUSTOMER DISPLAY MANAGEMENT | 1 | 1 |
POSSIBILITY TO RE-SEND SALES DATA TO YOUR 4CLOUDOFFICE ACCOUNT | 1 | 1 |
MYBASIQ | ||
Real-time data transmission to MyBasiq | 1 | 1 |
FRENCH MENU MANAGEMENT (COMBO MENU) | 1 | 1 |
PRODUCTS WITH AUTOMATIC LISTS | - | 1 |
HAPPY HOUR MANAGEMENT - TIME-BASED PRICE LIST CHANGE | - | 1 |
RETURN MANAGEMENT | ||
Return with stock handling | 1 | 1 |
Returned with reason | 1 | |
CANCELLATIONS WITH REASON | - | 1 |
MANAGEMENT OF UNSUPERVISED AUTOMATIC ZERO SETTING (AUTOMATIC Z REPORT) | - | 1 |
CONDIMENT MODIFIERS | ||
Ability to associate multiple condiment modifiers to a PLU | 1 | |
Additional condiment modifiers (in addition to the WITH/WITHOUT present by default) | 1 | |
Modifier associated with variants (e.g. Little/Abundant) | 1 | |
MULTIPLE CONDIMENTS (the same condiment included multiple times) | - | 1 |
PAYMENT TERMINAL INTEGRATION | 1 | 1 |
Multi payment terminal management | 1 | 1 |
FOOD&BEVERAGE CATEGORIZATION | 1 | |
DIGITAL RECEIPT (CLOUD SERVICE) | 1 | 1 |
SELF-CONSUMPTION | ||
4PAY (CLOUD SERVICE FOR PAYMENT AT THE TABLE) | ||
Printing of the 4pay QR code on the pre-bill | 1 | 1 |
Printing of the 4pay QR code on orders from a specific KP printer | 1 | 1 |
Printing of the code for opening the bill via 4Pay web app, after scanning the generic QR code | 1 | 1 |
LOST/BROKEN MANAGEMENT | 1 |
Optional additiona modules | Basiq | Magiq |
---|---|---|
PMS Hotel 5Stelle | 1 | 1 |
4Order (take-away, delivery, table self-ordering, reservation) | 1 | 1 |
AUTOMATIC DRAWER MODULE: | ||
Cashmatic | 1 | 1 |
Ditron (networked) | 1 | 1 |
PAGAmico | 1 | 1 |
VNE |